Quick Look | |
---|---|
![]() |
|
CPU | |
Intel Xeon E5-2630v3 | 2.40 GHz |
RAM | |
32 GB | DDR4 1600 MHz (or better) |
Storage | |
Hot-Swap Bays | ![]() |
Number of Bays | 2 |
SATA SSD | 2x2TB |
NVMe SSD | ![]() |
Deployment | |
Available Within | 12 hours |
Data Center | North Carolina |
Pricing | |
Setup Fee | Never! |
Monthly | $121 |
Processor | |||||
---|---|---|---|---|---|
Processor | Threads | Base Clock | Turbo Clock | Cache | Benchmark |
Intel Xeon E5-2630v2 | 16 Total | 2.40 GHz | 3.20 GHz | 20 MB | 10392 |
Memory | ||||||
---|---|---|---|---|---|---|
Capacity | Type | Speed | ECC | Registered | Buffered | Price |
32 GB | DDR4 | 1600 MHz or 1866 MHz | ![]() |
![]() |
![]() |
$0.00/month |
Local Storage | ||||
---|---|---|---|---|
Drive | Capacity | Type | Speed | Price |
Drive 1 | 2TB | SATA III | 7,200 RPM | $0.00/month |
3TB | SATA III | 7,200 RPM | $15.00/month | |
4TB | SATA III | 7,200 RPM | $25.00/month | |
240GB | SATA III | SSD | $15.00/month | |
512GB | SATA III | SSD | $20.00/month | |
Drive 2 | 2TB | SATA III | 7,200 RPM | $0.00/month |
3TB | SATA III | 7,200 RPM | $15.00/month | |
4TB | SATA III | 7,200 RPM | $25.00/month | |
240GB | SATA III | SSD | $15.00/month | |
512GB | SATA III | SSD | $20.00/month | |
Drive 3 & 4 | 2TB | SATA III | 7,200 RPM | $10.00/month |
3TB | SATA III | 7,200 RPM | $20.00/month | |
4TB | SATA III | 7,200 RPM | $30.00/month | |
240GB | SATA III | SSD | $15.00/month | |
512GB | SATA III | SSD | $20.00/month |
RAID Options | ||
---|---|---|
Type | Requires | Price |
Software | 2 minimum | $0.00/month |
Server Software | |
---|---|
Operating Systems | Details |
We provide many Linux and BSD distros as well as Windows Server. Please see our software licensing details page for pricing. Please keep in mind that not all server hardware is supported by all operating systems. If you need a specific OS, please contact sales. | |
Control Panel | Details |
Linux Servers: cPanel, Plesk, ApisCP, Virtualmin, ControlWP. Windows Servers: SolidCP, Plesk. Current license pricing is available on our software licensing page. Please see notes on licensing details page. |
Bandwidth | ||
---|---|---|
Data Transfer | Port Speed | Price |
10 TB | 1 Gbps | $0.00 |
20 TB | 1 Gbps | $10.00 |
50 TB | 1 Gbps | $100.00 |
100 TB | 1 Gbps | $200.00 |
Unmetered | 100 Mbps | $5.00 |
Unmetered | 250 Mbps | $150.00 |
Unmetered | 500 Mbps | $250.00 |
Unmetered | 750 Mbps | $300.00 |
Unmetered | 1 Gbps | $350.00 |
IPv4 Addresses | ||
---|---|---|
Netblock | Usable IPs | Price |
/30 | 1 | $0.00 |
/29 (Justification Required) | 5 | $0.00 |
Data Center | |||
---|---|---|---|
Data Center | State | Country | Info |
LNR1 | North Carolina | United States |
Server Management | ||
---|---|---|
Description | Service Overview | Price |
Unmanaged/Self-Managed | NodeSpace will only provide hardware support. System administration tasks are billed at $25 per ticket. | -$25.00/month Discount |
Standard Server Management | NodeSpace will perform standard system administration tasks (system updates, software installs, mounting disks in OS, OS configuration/hardening, etc.) | $0.00/month |
Premium Server Management | Everything in Standard + proactive 24/7/365 server hardware/software monitoring by NOC, all system administration except coding. | $75.00/month |
Current Specials
2x512GB SSD Upgrade Discount |
---|
On this model only, upgrade Drive 1 and Drive 2 to 2x512GB SSD drives for only $18 more (a $22 savings!) using this link to automatically apply the promo code or by applying the promo code 2NHH8FB8YC during checkout. This is a limited time offer. Quantities are not guaranteed. |