Picking a dedicated server shouldn’t be complicated – some are managed, but another model isn’t? Yeah it confused us, too. Our server hosting works how you’d think it would work – find a server that fits your needs and then select your addons (Operating System, IP addresses, and management option).
Server | Speed | Memory | Storage | RAID | Traffic | Price | |
---|---|---|---|---|---|---|---|
![]() | 8x 2.40 GHz | 48 GB | 2x 2TB | Hardware | 10 TB | $72.00 per month | Get started |
![]() | 4×3.1Ghz | 16 GB | 2X 2TB | SW | 10 TB | $60.00 per month | Get started |
![]() | 4×3.3Ghz | 16 GB | 2X 2TB | SW | 10 TB | $60.00 per month | Get started |
![]() | 6×3.GHz | 16 GB | 2 TB | — | 10 TB | $60.00 per month | Get started |
![]() | 8×2.26GHz | 72 GB | 2 TB | — | 10 TB | $90.00 per month | Get started |
![]() | 8×2.26GHz | 36 GB | 2 TB | — | 10 TB | $50.00 per month | Get started |
![]() | 4×2.50GHz | 24 GB | 2×1 TB | — | 10 TB | $60.00 per month | Get started |
![]() | 4×3.4GHz | 8 GB | 1 TB | SW | 10 TB | $160.00 per month | Get started |
* Denotes a Build to Order server.
Build to Order
Build to Order servers take extra time to provision as they are shipped directly from our hardware vendor and help us keep our prices low. Learn more about Build to Order servers. Contact sales to see if this configuration is already in our data center.